|
| 2.8% |
2.4% |
2.0% |
2.0% |
2.2% |
2.5% |
2.4% |
2.8% |
3.4% |
4.1% |
5.7% |
8.8% |
5.4% |
5.1% |
5.8% |
6.6% |
7.0% |
6.3% |
5.5% |
4.9% |
4.1% |
3.4% |
2.5% |
2.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | mtheall | 16567 | 764 days ago | "who i just blew my own mind" | |
| 2 | WinterMute | 13457 | 6 days ago | "channel is related to https://patater.com/manual/" | |
| 3 | Henke37 | 12225 | 104 days ago | "as 8ball would say: outlook not so good" | |
| 4 | fincs | 8003 | 20 days ago | "Also, do you have latest homebrew stuff on your 3ds?" | |
| 5 | Jason | 7272 | 119 days ago | "I think that was way over a year ago WinterMute :)" | |
| 6 | Smileynator | 7023 | 3662 days ago | "and then it stops charging" | |
| 7 | Mysoft | 7023 | 1432 days ago | "i'm not doing anything against rules" | |
| 8 | FL4SHK | 6443 | 25 days ago | "Yeah, I don't think I can be doing Switch homebrew yet, heh." | |
| 9 | smea | 6260 | 98 days ago | "SF area isnt too much city?" | |
| 10 | Tomwi | 5868 | 443 days ago | "I didn't even know that that city existed" | |
| 11 | zeromus | 4108 | 953 days ago | "does anyone know mightymax or what his github account might be" | |
| 12 | thedopefish | 4056 | 95 days ago | "should be a reasonable place to ask" | |
| 13 | gruetzkopf | 3444 | 42 days ago | "if i can't use my custom charger :D" | |
| 14 | Nistur | 2243 | 413 days ago | "Hewson Consultants is older than me :P" | |
| 15 | Wolfgange | 2080 | 891 days ago | "The jumping is near physically accurate" | |
| 16 | ARM9 | 2044 | 826 days ago | "using the same libc for both?" | |
| 17 | TheSnide | 1504 | 3718 days ago | "https://gitorious.org/gitorious/mainline/trees/master" | |
| 18 | zeromuis | 1320 | 3536 days ago | "yeah, but pinko still gets some mileage" | |
| 19 | _NightFox | 1258 | 3751 days ago | "i got 50 students that whould help me in next projects" | |
| 20 | defjam | 1111 | 200 days ago | "hi" | |
| 21 | kouki | 1109 | 3690 days ago | "can you think of some reasons?" | |
| 22 | pepsiman | 1105 | 309 days ago | "http://www.engadget.com/2014/05/20/unofficial-ds-and-wii-server/" | |
| 23 | Derrik | 997 | 2952 days ago | "anyone farmiliar with the game Bamzooki?" | |
| 24 | mark4 | 951 | 636 days ago | "but this channel seems to be less active these days :)" | |
| 25 | Izhido | 904 | 695 days ago | "what is this thing I'm starting to hear" |
| mudlord (904) | the_Ye-Ti (899) | Normmatt (751) | Patater (720) | CyberBotX (695) |
| PoroCYon (648) | JustBurn (528) | DesktopMa (515) | sgstair (500) | darkfader (490) |
| Misterlogan (449) | samthebr (438) | alk (430) | Joab (424) | whiplash (420) |
| dovoto (360) | maracuja (334) | Bond697 (318) | blockeduser (315) | boss (308) |
| JoshuaBehrens (304) | scyther (285) | Lectem (272) | Mat (270) | KIller (264) |
| bttf (233) | khmann (221) | Maze (210) | kubast2 (208) | NightFox (208) |
|
| Is violator stupid or just asking too many questions? 35.6% lines contained a question!
boss didn't know that much either. 33.1% of his/her lines were questions. |
| The loudest one was patrickboelens, who yelled 17.6% of the time!
Another old yeller was marek9614, who shouted 7.4% of the time! |
| It seems that _NightFox's shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <_NightFox> XD NightFox just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
| WinterMute is a very aggressive person. He/She attacked others 6 times. For example, like this: * WinterMute smacks ARM9 mtheall can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Henke37, nobody likes him/her. He/She was attacked 3 times. For example, like this: * WinterMute slaps Henke37 around with a large trout ARM9 seems to be unliked too. He/She got beaten 1 times. |
| maracuja brings happiness to the world. 29.0% lines contained smiling faces. :)
sverx isn't a sad person either, smiling 27.4% of the time. |
| JustBurn seems to be sad at the moment: 4.0% lines contained sad faces. :(
oldtopman is also a sad person, crying 3.4% of the time. |
| CyberBotX wrote the longest lines, averaging 109.4 letters per line. #dsdev average was 45.8 letters per line. |
| alk wrote the shortest lines, averaging 17.7 characters per line. boss was tight-lipped, too, averaging 23.1 characters. |
| mtheall spoke a total of 129138 words!
mtheall's faithful follower, WinterMute, didn't speak so much: 111199 words. |
| slingman wrote an average of 71.00 words per line.
Channel average was 8.20 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | 4145 | laepf | |
| 2 | there | 2394 | weirdo |
| 3 | would | 2347 | Henke37 |
| 4 | about | 2199 | FL4SHK |
| 5 | think | 2145 | FL4SHK |
| 6 | 2013 | laepf | |
| 7 | stuff | 1266 | Normmatt |
| 8 | which | 1241 | Zane |
| 9 | should | 1085 | FL4SHK |
| 10 | something | 1078 | lol8fdui |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Normmatt | 894 | FL4SHK |
| 2 | oldtopman | 890 | laepf |
| 3 | violator | 879 | laepf |
| 4 | thedopefish | 846 | laepf |
| 5 | mtheall | 684 | smea |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://mtheall.com/banks.html | 17 | Henke37 |
| 2 | http://www.youtube.com/watch?v=K4MCX3LbwJs | 14 | AppleMac |
| 3 | https://dl.dropbox.com/u/75774686/SpiritsDS.nds | 12 | _NightFox |
| 4 | http://castroruben.com | 8 | kermi |
| 5 | http://mtheall.com/vram.html | 8 | mtheall |
|
| Kraln wasn't very popular, getting kicked 6 times! For example, like this: *** Kraln was kicked by ChanServ (go away troll) Henke37 seemed to be hated too: 5 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 18 people!
ChanServ's faithful follower, WinterMute, kicked about 18 people. |
| ChanServ donated 1228 ops in the channel...
stagsleap.ca.us.blitzed.org was also very polite: 18 ops from him/her. |
| thedopefish is the channel sheriff with 1 deops. |
| ChanServ donated 170 voices in the channel...
WinterMute was also very polite: 31 voices from him/her. |
| No voices were taken on #dsdev! |
| WinterMute always lets us know what he/she's doing: 595 actions! For example, like this: * WinterMute smacks Nistur Also, Jason tells us what's up with 438 actions. |
| Mysoft talks to him/herself a lot. He/She wrote over 5 lines in a row 268 times!
Another lonely one was smea, who managed to hit 130 times. |
| DacoTaco couldn't decide whether to stay or go. 7382 joins during this reporting period! |
| CHIMPOUT has quite a potty mouth. 4.7% words were foul language.
maple also makes sailors blush, 4.6% of the time. |
|
| NO WAREZ | http://devkitpro.org/rules.html | http://patater.com/manual | http://mtheall.com/vram.php | WinterMute's Birthday - http://devkitpro.org/viewtopic.php?f=13&t=8437 | 1056 days ago at 05:10 by WinterMute |
| NO WAREZ | Rules - https://devkitpro.org/wiki/IRC | Channel is rarely monitored. Please use forums at https://devkitpro.org | 1463 days ago at 07:52 by ChanServ |
| The topic was set 20 times. | |