|
2.7%![]() |
2.2%![]() |
1.9%![]() |
2.0%![]() |
2.1%![]() |
2.4%![]() |
2.3%![]() |
2.8%![]() |
3.4%![]() |
4.2%![]() |
5.8%![]() |
8.9%![]() |
5.5%![]() |
5.2%![]() |
5.9%![]() |
6.8%![]() |
7.0%![]() |
6.3%![]() |
5.5%![]() |
4.9%![]() |
4.1%![]() |
3.3%![]() |
2.4%![]() |
2.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | mtheall | 16567 | ![]() ![]() ![]() ![]() | 764 days ago | "except it works better for inline" |
2 | WinterMute | 13457 | ![]() ![]() ![]() ![]() | 6 days ago | "PataterTot-732, how did you get here if you don't know?" |
3 | Henke37 | 12225 | ![]() ![]() ![]() | 104 days ago | "still, they did a good job for what they had" |
4 | fincs | 8003 | ![]() ![]() ![]() ![]() | 20 days ago | "Everything is statically linked" |
5 | Jason | 7272 | ![]() ![]() ![]() ![]() | 119 days ago | "smea, that thing was awesome~!" |
6 | Smileynator | 7023 | ![]() ![]() ![]() | 3587 days ago | "as in loads in 5 sec, unloads in 1" |
7 | Mysoft | 7023 | ![]() ![]() ![]() ![]() | 1357 days ago | "i'm not doing anything against rules" |
8 | FL4SHK | 6443 | ![]() ![]() ![]() | 25 days ago | "devkitPro uses sourceforge?" |
9 | smea | 6260 | ![]() ![]() ![]() ![]() | 98 days ago | "ldmfd sp!, { pc } will switch modes" |
10 | Tomwi | 5868 | ![]() ![]() ![]() | 443 days ago | "like MIT is all the rage for us, but that's one abroad" |
11 | zeromus | 4108 | ![]() ![]() ![]() | 953 days ago | "although my date format is notably nonsensical today 06Oct13" |
12 | thedopefish | 4056 | ![]() ![]() ![]() | 95 days ago | "I saw him a couple weeks ago" |
13 | gruetzkopf | 3444 | ![]() ![]() ![]() ![]() | 42 days ago | "using old releases has severe disadvantages, like ruining every c" |
14 | Nistur | 2243 | ![]() ![]() ![]() | 413 days ago | "that seller does them VERY nicely" |
15 | Wolfgange | 2080 | ![]() ![]() ![]() | 891 days ago | "====Ignore Above and read below====" |
16 | ARM9 | 2044 | ![]() ![]() ![]() | 826 days ago | "https://www.google.com/search?q=armv4+manual *" |
17 | TheSnide | 1504 | ![]() ![]() ![]() | 3643 days ago | "smea: actually he +1 gitlab also :)" |
18 | zeromuis | 1320 | ![]() ![]() ![]() | 3461 days ago | "plus, open source stuff is all programmer and no designer." |
19 | _NightFox | 1258 | ![]() ![]() ![]() | 3676 days ago | "i tried to export to android using cs6" |
20 | defjam | 1111 | ![]() ![]() ![]() ![]() | 200 days ago | "moin" |
21 | kouki | 1109 | ![]() ![]() ![]() ![]() | 3615 days ago | "the feature seems not working" |
22 | pepsiman | 1105 | ![]() ![]() ![]() | 309 days ago | "For FULL RESOLUTION visit http://email-junk.com" |
23 | Derrik | 997 | ![]() ![]() ![]() ![]() | 2877 days ago | "just want a more definitive answer..." |
24 | mark4 | 951 | ![]() ![]() ![]() ![]() | 636 days ago | "yet... for the most part your android phone does not act slow" |
25 | mudlord | 904 | ![]() ![]() ![]() ![]() | 3804 days ago | "its done by idiots, coded by idiots, used by idiots" |
Izhido (904) | the_Ye-Ti (899) | Normmatt (751) | Patater (720) | CyberBotX (695) |
PoroCYon (648) | JustBurn (528) | DesktopMa (515) | sgstair (500) | darkfader (490) |
Misterlogan (449) | samthebr (438) | alk (430) | Joab (424) | whiplash (420) |
dovoto (360) | maracuja (334) | Bond697 (318) | blockeduser (315) | boss (308) |
JoshuaBehrens (304) | scyther (285) | Lectem (272) | Mat (270) | KIller (264) |
bttf (233) | khmann (221) | Maze (210) | kubast2 (208) | NightFox (208) |
|
Is violator stupid or just asking too many questions? 35.4% lines contained a question!
boss didn't know that much either. 33.1% of his/her lines were questions. |
The loudest one was patrickboelens, who yelled 17.6% of the time!
Another old yeller was marek9614, who shouted 7.4% of the time! |
It seems that _NightFox's shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <_NightFox> XD NightFox just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
WinterMute is a very aggressive person. He/She attacked others 6 times. For example, like this: * WinterMute slaps mtheall with a large wet halibut mtheall can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor Henke37, nobody likes him/her. He/She was attacked 3 times. For example, like this: * WinterMute slaps Henke37 around with a large trout Tum seems to be unliked too. He/She got beaten 1 times. |
maracuja brings happiness to the world. 29.0% lines contained smiling faces. :)
sverx isn't a sad person either, smiling 27.4% of the time. |
JustBurn seems to be sad at the moment: 4.0% lines contained sad faces. :(
oldtopman is also a sad person, crying 3.4% of the time. |
CyberBotX wrote the longest lines, averaging 109.4 letters per line. #dsdev average was 43.7 letters per line. |
alk wrote the shortest lines, averaging 17.7 characters per line. boss was tight-lipped, too, averaging 23.1 characters. |
mtheall spoke a total of 129138 words!
mtheall's faithful follower, WinterMute, didn't speak so much: 111199 words. |
slingman wrote an average of 71.00 words per line.
Channel average was 8.14 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 2394 | weirdo |
2 | would | 2347 | Henke37 |
3 | about | 2199 | FL4SHK |
4 | think | 2145 | FL4SHK |
5 | stuff | 1266 | Normmatt |
6 | which | 1241 | Zane |
7 | should | 1085 | FL4SHK |
8 | something | 1078 | lol8fdui |
9 | because | 986 | FL4SHK |
10 | using | 904 | MikeDX_ |
|
Nick | Number of Uses | Last Used by | |
1 | mtheall | 684 | smea |
2 | ARM7 | 429 | fincs |
3 | WinterMute | 406 | PJ |
4 | ARM9 | 216 | Henke37 |
5 | fincs | 200 | Zane |
|
URL | Number of Uses | Last Used by | |
1 | http://mtheall.com/banks.html | 17 | Henke37 |
2 | http://www.youtube.com/watch?v=K4MCX3LbwJs | 14 | AppleMac |
3 | https://dl.dropbox.com/u/75774686/SpiritsDS.nds | 12 | _NightFox |
4 | http://mtheall.com/vram.html | 8 | mtheall |
5 | http://castroruben.com | 8 | kermi |
|
Kraln wasn't very popular, getting kicked 6 times! For example, like this: *** Kraln was kicked by ChanServ (go away troll) Mysoft seemed to be hated too: 5 kicks were received. |
WinterMute is either insane or just a fair op, kicking a total of 18 people!
WinterMute's faithful follower, ChanServ, kicked about 18 people. |
ChanServ donated 1227 ops in the channel...
stagsleap.ca.us.blitzed.org was also very polite: 18 ops from him/her. |
thedopefish is the channel sheriff with 1 deops. |
ChanServ donated 170 voices in the channel...
WinterMute was also very polite: 31 voices from him/her. |
No voices were taken on #dsdev! |
WinterMute always lets us know what he/she's doing: 595 actions! For example, like this: * WinterMute hmms Also, Jason tells us what's up with 438 actions. |
Mysoft talks to him/herself a lot. He/She wrote over 5 lines in a row 268 times!
Another lonely one was smea, who managed to hit 130 times. |
DacoTaco couldn't decide whether to stay or go. 7245 joins during this reporting period! |
CHIMPOUT has quite a potty mouth. 4.7% words were foul language.
maple also makes sailors blush, 4.6% of the time. |
|
NO WAREZ | http://devkitpro.org/rules.html | http://patater.com/manual | http://mtheall.com/vram.php | WinterMute's Birthday - http://devkitpro.org/viewtopic.php?f=13&t=8437 | 1056 days ago at 05:10 by WinterMute |
NO WAREZ | Rules - https://devkitpro.org/wiki/IRC | Channel is rarely monitored. Please use forums at https://devkitpro.org | 1388 days ago at 07:52 by ChanServ |
The topic was set 20 times. |