|
| 5.0% |
4.3% |
3.4% |
2.8% |
2.3% |
1.9% |
1.8% |
1.9% |
2.2% |
2.4% |
3.3% |
4.7% |
4.7% |
4.7% |
5.1% |
5.0% |
5.5% |
5.4% |
5.2% |
5.0% |
5.0% |
5.6% |
5.8% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | WinterMute | 30864 | today | "mobileme only supports outlook on PC" | |
| 2 | GrizzlyAdams | 26037 | today | "i doubt he could even do that very well" | |
| 3 | StoneCypher | 25180 | today | "tubes: its name should either be "e", "l" or c+2" | |
| 4 | dovoto | 18722 | yesterday | "knight not going to make a mic for my pc :)" | |
| 5 | apples | 15839 | yesterday | "anyone have a good guide on ruby? i want to start learning but ca" | |
| 6 | BigRedPimp | 15075 | yesterday | "http://veggiecuisine.blogspot.com/2007/05/palak-paneer.html" | |
| 7 | asterick | 14261 | today | "point and laugh till he starts crying?" | |
| 8 | JSensebe | 12595 | today | "Maybe. It would be rough, though." | |
| 9 | DesktopMa | 11368 | today | "I want a car where I can say "Kitt, attack mode"" | |
| 10 | Izhido | 10980 | today | "Agilo: don't send it. use grit to place it into your project" | |
| 11 | davr | 10925 | yesterday | "my guess is that rand()*x < RAND_MAX" | |
| 12 | Lacey | 10033 | today | "well it would just make one tileset" | |
| 13 | Kraln | 9733 | today | "apple gets 30% from itunes sales" | |
| 14 | SSilver2k | 8218 | today | "sarah silverman is the fucking shit" | |
| 15 | poffy | 7964 | today | "Sarah Silverman isn't funny" | |
| 16 | natrium42 | 7312 | today | "then ron paul wows the voters at the ball" | |
| 17 | PfhorSlayer | 6692 | 5 days ago | "I think you can figure out the idea of the game" | |
| 18 | eKid | 6613 | today | "see if you get the same offset" | |
| 19 | Steven | 6128 | 173 days ago | "But, there's so many different R4i makes, it's not surprising" | |
| 20 | WolfgangSt | 5915 | 187 days ago | "thats very well possible as you know x86 ops translate to myops" | |
| 21 | MachinShin | 5738 | today | "so.. who was he convicted of murdering?" | |
| 22 | MonkeyJamboree | 4938 | today | "correction, a pentium 3 slot A in a pentium 2 mobo." | |
| 23 | WinterMac | 4860 | 429 days ago | "which amounts to €2946645" | |
| 24 | Piratero | 4410 | yesterday | "i don't have the adequate cables" | |
| 25 | TD-Linux | 4155 | yesterday | "GrizzlyAdams, I'm almost tempted to attack now" |
| Knight0fDragon (4082) | bryce (3736) | nyarla (3629) | sgstair (3599) | Joushou (3404) |
| chishm (3272) | phate (2926) | Duo (2756) | Da-Bomb1 (2738) | Patater (2489) |
| JohnnyG (2449) | tubes (2165) | MrN (2071) | mukunda (2004) | thesean (1896) |
| GEMISIS (1835) | Orkie (1821) | timonator (1735) | StoneCypherAtWork (1685) | Lemming (1646) |
| CVertex (1585) | Knightowl (1528) | nitro2k01 (1517) | JustBurn (1382) | Creebo (1381) |
| baaba (1372) | asiekierka (1329) | chee (1292) | furrykef (1209) | ShadesXiphius (1175) |
|
| Is GugloPWN stupid or just asking too many questions? 34.5% lines contained a question!
Oliver didn't know that much either. 33.5% of his/her lines were questions. |
| The loudest one was GuSec, who yelled 13.1% of the time!
Another old yeller was _0xtob, who shouted 11.7% of the time! |
| It seems that kramer3d's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <kramer3d> XD _NightFox just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| WinterMute is a very aggressive person. He/She attacked others 28 times. For example, like this: * WinterMute smacks MonkeyMac BigRedPimp can't control his/her aggressions, either. He/She picked on others 10 times. |
| Poor Izhido, nobody likes him/her. He/She was attacked 8 times. For example, like this: * WinterMute smacks Izhido face seems to be unliked too. He/She got beaten 5 times. |
| joink brings happiness to the world. 39.3% lines contained smiling faces. :)
zapakitul isn't a sad person either, smiling 31.9% of the time. |
| theli seems to be sad at the moment: 8.6% lines contained sad faces. :(
Bobberticus is also a sad person, crying 8.4% of the time. |
| dmc wrote the longest lines, averaging 109.1 letters per line. #dsdev average was 40.9 letters per line. |
| Mony wrote the shortest lines, averaging 12.7 characters per line. Now was tight-lipped, too, averaging 17 characters. |
| WinterMute spoke a total of 226084 words!
WinterMute's faithful follower, StoneCypher, didn't speak so much: 209213 words. |
| Jawa wrote an average of 77.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 9551 | GrizzlyAdams |
| 2 | there | 9439 | GrizzlyAdams |
| 3 | would | 8672 | WinterMute |
| 4 | think | 8663 | poffy |
| 5 | really | 7249 | tubes |
| 6 | something | 5446 | BigRedPimp |
| 7 | though | 5379 | macker |
| 8 | should | 5270 | poffy |
| 9 | right | 5075 | StoneCypher |
| 10 | stuff | 4986 | Patater |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 95466 | asterick |
| 2 | A | 77666 | asterick |
| 3 | You | 50367 | asterick |
| 4 | P | 12004 | BigRedPimp |
| 5 | Now | 7838 | cation |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://nocash.emubase.de/gbatek.htm | 27 | phonymike |
| 2 | http://rafb.net/paste | 21 | BigRedPimp |
| 3 | http://patater.com/manual | 19 | WinterMute |
| 4 | http://libnds.devkitpro.org/ | 17 | BigRedPimp |
| 5 | http://ekid.nintendev.com/bouncy | 16 | eKid |
|
| GPF wasn't very popular, getting kicked 66 times! For example, like this: * ChanServ has kicked GPF from #dsdev (begone troublemaker) jercos seemed to be hated too: 61 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 301 people!
ChanServ's faithful follower, StoneCypher, kicked about 85 people. |
| ChanServ donated 2934 ops in the channel...
raisin.hub.us.blitzed.org was also very polite: 34 ops from him/her. |
| ChanServ is the channel sheriff with 8 deops.
SSilver2k deoped 4 users. |
| ChanServ donated 2828 voices in the channel...
StoneCypher was also very polite: 33 voices from him/her. |
| natrium42 likes taking voice from people, 2 devoices.
dovoto was close to the same, devoiced 1 users. |
| WinterMute always lets us know what he/she's doing: 734 actions! For example, like this: * WinterMute reads back Also, apples tells us what's up with 350 actions. |
| StoneCypher talks to him/herself a lot. He/She wrote over 5 lines in a row 271 times!
Another lonely one was WolfgangSt, who managed to hit 224 times. |
| SSilver2k couldn't decide whether to stay or go. 1270 joins during this reporting period! |
| Pillager37 has quite a potty mouth. 2.5% words were foul language.
PfhoneSlayer also makes sailors blush, 2.1% of the time. |
|
| #dsdev: <MonkeyJamboree> i could use some GrizzlyAdams || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 3 days ago at 00:43 by SSilver2k |
| #dsdev: happy bday asterick.all the lettuce davr can eat. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 4 days ago at 16:06 by JSensebe |
| #dsdev: happy bday asterick. lettuce for davr only. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 4 days ago at 16:06 by BigRedPimp |
| The topic was set 238 times. | |