|
| 5.0% |
4.2% |
3.5% |
2.6% |
1.9% |
1.7% |
1.6% |
2.0% |
2.1% |
3.3% |
4.9% |
4.6% |
4.4% |
4.5% |
4.5% |
4.8% |
5.0% |
5.0% |
5.0% |
5.2% |
6.2% |
6.2% |
5.4% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | WinterMute | 15768 | yesterday | "[11:06] <pepsiman> http://uk.youtube.com/experiencewii" | |
| 2 | StoneCypher | 15144 | yesterday | "i didn't even know there was a camera" | |
| 3 | GrizzlyAdams | 14427 | yesterday | ""i've been in cleaner crack houses"" | |
| 4 | BigRedPimp | 11014 | yesterday | "plus our eyes suck at blue anyway" | |
| 5 | asterick | 8306 | yesterday | "Ooo, the woot bag of crap?" | |
| 6 | dovoto | 8245 | yesterday | "my card is supper secret prototype!" | |
| 7 | Lacey | 7315 | yesterday | "down for 2 months now apparently" | |
| 8 | apples | 7180 | yesterday | "it is, i'm just unsure how to get it off the stack and in eax" | |
| 9 | davr | 6507 | yesterday | "somehow i don't think he's getting his security deposit back" | |
| 10 | Izhido | 6174 | yesterday | "does your device auto-dldi-patch?" | |
| 11 | JSensebe | 5743 | yesterday | "Over 18,000 new users in the past 24 hours alone." | |
| 12 | SSilver2k | 5687 | today | "MonkeyJamboree: just transunion i think" | |
| 13 | PfhorSlayer | 5620 | 4 days ago | "we're all gonna die in 6 minutes FYI" | |
| 14 | eKid | 5308 | yesterday | "are they running mp3 decoding on arm7?" | |
| 15 | Piratero | 4049 | yesterday | "what exactly is he writing?" | |
| 16 | DesktopMa | 3889 | yesterday | "please, think of the children. shave the bears" | |
| 17 | Kraln | 3850 | yesterday | "you're the only one in here?" | |
| 18 | Knight0fDragon | 3475 | yesterday | "haha porno is the best use the headcamera will get I guess" | |
| 19 | MachinShin | 3398 | today | "nonetheless, i pray to the FSM that you're right" | |
| 20 | poffy | 2468 | today | "StoneCypherAtWork: Tab nick completetion" | |
| 21 | sgstair | 2397 | 4 days ago | "similar in this one: http://theslackerz.com/index.php?Page=49" | |
| 22 | natrium42 | 2348 | today | "StoneCypher, will ron paul beat mickey mouse, though?" | |
| 23 | asiekierka | 1814 | 2 days ago | "not so much difference after all" | |
| 24 | TD-Linux | 1658 | yesterday | "poffy, new chiptunes? DO WANT" | |
| 25 | tubes | 1602 | 3 days ago | "I should get my new battery monday hopfully" |
| Patater (1577) | baaba (1559) | Knightowl (1521) | timonator (1451) | Creebo (1441) |
| Lemming (1377) | chishm (1349) | cvertex (1297) | thesean (1278) | Musturd (961) |
| Orkie (957) | LordMetroid (873) | jonaslund (865) | Duo (824) | Merthsoft (797) |
| HonkeyKong (758) | cation (723) | GPF (691) | TheChuckster (685) | Massif (661) |
| StoneCypherAtWork (649) | StoneCypherze (620) | MonkeyJamboree (620) | LobsterHime (611) | BotenAnna (577) |
| eris (555) | theli (552) | furrykef (536) | Commando125 (533) | IzhidoDS (519) |
|
| Is Oliver stupid or just asking too many questions? 33.1% lines contained a question!
GuSec didn't know that much either. 31.8% of his/her lines were questions. |
| The loudest one was GuSec, who yelled 13.1% of the time!
Another old yeller was crediar, who shouted 12.0% of the time! |
| It seems that Tayoko's shift-key is hanging: 8.7% of the time he/she wrote UPPERCASE. For example, like this: <Tayoko> FISH FISH FISH BigGanja just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.1% of the time. |
| WinterMute is a very aggressive person. He/She attacked others 21 times. For example, like this: * WinterMute smacks Lacey BigRedPimp can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor Izhido, nobody likes him/her. He/She was attacked 9 times. For example, like this: * WinterMute slaps Izhido himself seems to be unliked too. He/She got beaten 6 times. |
| joink brings happiness to the world. 39.6% lines contained smiling faces. :)
Whacko isn't a sad person either, smiling 38.2% of the time. |
| Bobberticus seems to be sad at the moment: 10.1% lines contained sad faces. :(
FireSlash is also a sad person, crying 8.2% of the time. |
| BotenAnna wrote the longest lines, averaging 81.0 letters per line. #dsdev average was 40.9 letters per line. |
| Tayoko wrote the shortest lines, averaging 22.6 characters per line. ripete was tight-lipped, too, averaging 22.6 characters. |
| StoneCypher spoke a total of 123368 words!
StoneCypher's faithful follower, WinterMute, didn't speak so much: 119692 words. |
| viperfang wrote an average of 66.00 words per line.
Channel average was 7.69 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4886 | StoneCypher |
| 2 | there | 4545 | MachinShin |
| 3 | think | 4201 | HonkeyKong |
| 4 | would | 4154 | StoneCypher |
| 5 | really | 3544 | StoneCypher |
| 6 | right | 2827 | HonkeyKong |
| 7 | something | 2786 | StoneCypher |
| 8 | should | 2742 | Kraln |
| 9 | though | 2572 | StoneCypher |
| 10 | people | 2566 | WinterMute |
|
| Nick | Number of Uses | Last Used by | |
| 1 | You | 24425 | HonkeyKong |
| 2 | d | 2131 | asterick |
| 3 | WinterMute | 1789 | nyarla |
| 4 | davr | 1296 | asterick |
| 5 | someone | 1127 | StoneCypher |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://209.85.207.104/search?q=cache:de.pastebin.ca/912184 | 17 | awnles |
| 2 | http://dsdev.bigredpimp.com/palib-survival-guide | 17 | BigRedPimp |
| 3 | http://patater.com/manual | 14 | WinterMute |
| 4 | http://nocash.emubase.de/gbatek.htm | 13 | phonymike |
| 5 | http://64.233.167.104/search?q=cache:de.pastebin.ca/898264 | 12 | awnles |
|
| GPF wasn't very popular, getting kicked 31 times! For example, like this: *** GPF was kicked by ChanServ cation seemed to be hated too: 26 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 127 people!
ChanServ's faithful follower, StoneCypher, kicked about 63 people. |
| ChanServ donated 1346 ops in the channel... |
| ChanServ is the channel sheriff with 3 deops.
chishm deoped 1 users. |
| ChanServ donated 2431 voices in the channel...
StoneCypher was also very polite: 19 voices from him/her. |
| No voices were taken on #dsdev! |
| WinterMute always lets us know what he/she's doing: 1015 actions! For example, like this: * WinterMute gives GrizzlyAdams a standing ovation Also, dovoto tells us what's up with 618 actions. |
| StoneCypher talks to him/herself a lot. He/She wrote over 5 lines in a row 170 times!
Another lonely one was PfhorSlayer, who managed to hit 99 times. |
| SSilver2k couldn't decide whether to stay or go. 679 joins during this reporting period! |
| PfhoneSlayer has quite a potty mouth. 2.1% words were foul language.
Star_Croc64 also makes sailors blush, 1.2% of the time. |
|
| #dsdev: <MonkeyJamboree> i could use some GrizzlyAdams || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 3 days ago at 23:42 by SSilver2k |
| #dsdev: happy bday asterick.all the lettuce davr can eat. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 3 days ago at 15:05 by JSensebe |
| #dsdev: happy bday asterick. lettuce for davr only. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 3 days ago at 15:05 by BigRedPimp |
| The topic was set 138 times. | |