|
| 5.1% |
4.4% |
3.4% |
2.8% |
2.4% |
1.9% |
1.8% |
1.9% |
2.2% |
2.4% |
3.3% |
4.8% |
4.8% |
4.7% |
5.1% |
5.0% |
5.5% |
5.4% |
5.2% |
5.0% |
5.0% |
5.6% |
5.8% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | WinterMute | 30194 | today | "ahaha -> http://www.xkcd.com/480/" | |
| 2 | GrizzlyAdams | 26037 | today | "YAY! Thompson disbarred in Florida :D hes got 30 days to appeal (" | |
| 3 | StoneCypher | 25180 | today | "tubes: yes, it's called irc" | |
| 4 | dovoto | 18626 | yesterday | "my card is supper secret prototype!" | |
| 5 | apples | 15836 | yesterday | "wtf, some ruby methods have an exclamation mark after them?" | |
| 6 | BigRedPimp | 15075 | yesterday | "because it fails at standards" | |
| 7 | asterick | 14261 | today | "Suprisingly cheap all things considered." | |
| 8 | JSensebe | 12595 | today | "Happy Economic Collapse Day, everyone." | |
| 9 | DesktopMa | 11262 | today | "24, and I don't trust myself with such a big responsibility :P" | |
| 10 | Izhido | 10960 | today | "anybody can fit any amount of data on 1.44MB..." | |
| 11 | davr | 10925 | yesterday | "...is this like a 486 or something?" | |
| 12 | Lacey | 10033 | today | "I'll only really have to update the maps.." | |
| 13 | Kraln | 9716 | today | "or two of those 24oz sized ones" | |
| 14 | SSilver2k | 8218 | today | "Knight0fDragon: wall-e-cube" | |
| 15 | poffy | 7964 | today | "Me chinese, me play joke, me go pee-pee in your coke" | |
| 16 | natrium42 | 7298 | today | "well, chuck norris can fit any amount of data on a 1.44MB floppy" | |
| 17 | PfhorSlayer | 6692 | 5 days ago | "two days, bitches, and I will be in GERMANY" | |
| 18 | eKid | 6613 | today | "see if you get the same offset" | |
| 19 | WolfgangSt | 5915 | 175 days ago | "er but well we can have that cheaper: emit a cpuid" | |
| 20 | MachinShin | 5738 | today | "is the pay like fucking awesome or something?" | |
| 21 | Steven | 5724 | 172 days ago | "Hmmm, I wonder if that chunk is AES based..." | |
| 22 | MonkeyJamboree | 4938 | today | "i've heard too much about that game and cant play it" | |
| 23 | WinterMac | 4860 | 417 days ago | "textmate registration is €39" | |
| 24 | Piratero | 4410 | yesterday | "and avoid what i did with libyaul" | |
| 25 | TD-Linux | 4111 | yesterday | "indeed, that's pretty nice" |
| Knight0fDragon (4082) | bryce (3736) | nyarla (3629) | sgstair (3599) | Joushou (3404) |
| chishm (3272) | phate (2926) | Duo (2756) | Da-Bomb1 (2738) | Patater (2489) |
| JohnnyG (2449) | tubes (2165) | MrN (2071) | mukunda (2004) | thesean (1896) |
| GEMISIS (1835) | Orkie (1799) | timonator (1735) | StoneCypherAtWork (1685) | Lemming (1646) |
| CVertex (1585) | Knightowl (1528) | nitro2k01 (1517) | JustBurn (1382) | Creebo (1381) |
| baaba (1372) | asiekierka (1329) | chee (1292) | furrykef (1209) | ShadesXiphius (1175) |
|
| Is GugloPWN stupid or just asking too many questions? 34.8% lines contained a question!
Oliver didn't know that much either. 33.5% of his/her lines were questions. |
| The loudest one was GuSec, who yelled 13.1% of the time!
Another old yeller was _0xtob, who shouted 12.0% of the time! |
| It seems that kramer3d's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <kramer3d> O_O HonkeyKong just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.4% of the time. |
| WinterMute is a very aggressive person. He/She attacked others 28 times. For example, like this: * WinterMute smacks Lacey BigRedPimp can't control his/her aggressions, either. He/She picked on others 10 times. |
| Poor Izhido, nobody likes him/her. He/She was attacked 8 times. For example, like this: * WinterMute slaps Izhido face seems to be unliked too. He/She got beaten 5 times. |
| joink brings happiness to the world. 39.3% lines contained smiling faces. :)
zapakitul isn't a sad person either, smiling 31.9% of the time. |
| theli seems to be sad at the moment: 8.6% lines contained sad faces. :(
Bobberticus is also a sad person, crying 8.4% of the time. |
| dmc wrote the longest lines, averaging 109.1 letters per line. #dsdev average was 40.9 letters per line. |
| Mony wrote the shortest lines, averaging 12.7 characters per line. Now was tight-lipped, too, averaging 17 characters. |
| WinterMute spoke a total of 221144 words!
WinterMute's faithful follower, StoneCypher, didn't speak so much: 209213 words. |
| Jawa wrote an average of 77.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 9483 | GrizzlyAdams |
| 2 | there | 9356 | GrizzlyAdams |
| 3 | think | 8621 | poffy |
| 4 | would | 8611 | WinterMute |
| 5 | really | 7204 | tubes |
| 6 | something | 5412 | BigRedPimp |
| 7 | though | 5355 | macker |
| 8 | should | 5238 | poffy |
| 9 | right | 5024 | StoneCypher |
| 10 | stuff | 4954 | Patater |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 94651 | asterick |
| 2 | A | 77031 | asterick |
| 3 | You | 49942 | asterick |
| 4 | P | 11955 | BigRedPimp |
| 5 | Now | 7758 | cation |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://nocash.emubase.de/gbatek.htm | 27 | phonymike |
| 2 | http://rafb.net/paste | 21 | BigRedPimp |
| 3 | http://patater.com/manual | 19 | WinterMute |
| 4 | http://ekid.nintendev.com/bouncy | 16 | eKid |
| 5 | http://libnds.devkitpro.org/ | 16 | BigRedPimp |
|
| GPF wasn't very popular, getting kicked 66 times! For example, like this: * ChanServ has kicked GPF from #dsdev (begone troublemaker) jercos seemed to be hated too: 61 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 301 people!
ChanServ's faithful follower, StoneCypher, kicked about 85 people. |
| ChanServ donated 2902 ops in the channel...
raisin.hub.us.blitzed.org was also very polite: 34 ops from him/her. |
| ChanServ is the channel sheriff with 8 deops.
SSilver2k deoped 4 users. |
| ChanServ donated 2828 voices in the channel...
StoneCypher was also very polite: 33 voices from him/her. |
| natrium42 likes taking voice from people, 2 devoices.
dovoto was close to the same, devoiced 1 users. |
| WinterMute always lets us know what he/she's doing: 728 actions! For example, like this: * WinterMute hmms Also, apples tells us what's up with 350 actions. |
| StoneCypher talks to him/herself a lot. He/She wrote over 5 lines in a row 271 times!
Another lonely one was WolfgangSt, who managed to hit 224 times. |
| SSilver2k couldn't decide whether to stay or go. 1270 joins during this reporting period! |
| Pillager37 has quite a potty mouth. 2.5% words were foul language.
PfhoneSlayer also makes sailors blush, 2.1% of the time. |
|
| #dsdev: <MonkeyJamboree> i could use some GrizzlyAdams || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 3 days ago at 00:43 by SSilver2k |
| #dsdev: happy bday asterick.all the lettuce davr can eat. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 4 days ago at 16:06 by JSensebe |
| #dsdev: happy bday asterick. lettuce for davr only. || no warez || elementary school, my dear watson || http://devkitpro.org/rules.html || don't paste - http://www.rafb.net/paste || rada rada || rickrolling or variations == instaban | 4 days ago at 16:06 by BigRedPimp |
| The topic was set 238 times. | |