VespeneGas DotA Board




  Hero Name Hero Class Attack Attribute Games Wins Overall Ratio Average Ratio
Daelin Proudmoore Admiral Melee Strength 54 36 354 / 368  6.6 / 6.8 
Razzil Darkbrew Alchemist Melee Strength 13 4  22 / 74   1.7 / 5.7 
Magina Anti-Mage Melee Agility 23 9 167 / 98   7.3 / 4.3 
Mogul Kahn Axe Melee Strength 68 36 426 / 337  6.3 / 5.0 
Atropos Bane Elemental Ranged Intelligence 19 8  86 / 95   4.5 / 5.0 
Jin'zakk Batrider Melee Intelligence 3 2  30 / 27  10.0 / 9.0 
Rexxar Beastmaster Melee Strength 11 5  36 / 55   3.3 / 5.0 
Strygwyr Bloodseeker Melee Agility 96 42 727 / 502  7.6 / 5.2 
Clinkz Bone Fletcher Ranged Agility 48 15 146 / 230  3.0 / 4.8 
Gondar Bounty Hunter Melee Agility 17 8 101 / 80   5.9 / 4.7 
Rigwarl Bristleback Melee Strength 5 1  19 / 24   3.8 / 4.8 
Black Arachnia Broodmother Melee Agility 22 8  73 / 142  3.3 / 6.5 
Pudge Butcher Melee Strength 34 15 118 / 236  3.5 / 6.9 
Bradwarden Centaur Warchief Melee Strength 46 21 148 / 225  3.2 / 4.9 
Nessaj Chaos Knight Melee Strength 16 8  69 / 89   4.3 / 5.6 
Rattletrap Clockwerk Goblin Melee Strength 20 15 160 / 132  8.0 / 6.6 
Rylai Crestfall Crystal Maiden Ranged Intelligence 19 8 127 / 123  6.7 / 6.5 
Ish'kafel Dark Seer Melee Intelligence 5 2  18 / 38   3.6 / 7.6 
Krobelus Death Prophet Ranged Intelligence 15 8 102 / 67   6.8 / 4.5 
Lion Demon Witch Ranged Intelligence 10 5  38 / 62   3.8 / 6.2 
Lucifer Doom Bringer Melee Strength 20 8  93 / 102  4.7 / 5.1 
Knight Davion Dragon Knight Melee Strength 57 35 274 / 244  4.8 / 4.3 
Traxex Drow Ranger Ranged Agility 19 7 103 / 94   5.4 / 4.9 
Kardel Sharpeye Dwarven Sniper Ranged Agility 19 9 142 / 100  7.9 / 5.6 
Raigor Stonehoof Earthshaker Melee Strength 64 36 164 / 430  2.6 / 6.7 
Aiushtha Enchantress Ranged Intelligence 9 3  51 / 55   6.4 / 6.9 
Darchrow Enigma Ranged Intelligence 6 4  26 / 22   4.3 / 3.7 
Darkterror Faceless Void Melee Agility 23 6  78 / 106  3.5 / 4.8 
Puck Faerie Dragon Ranged Intelligence 36 22 261 / 153  7.3 / 4.3 
Meepo Geomancer Melee Agility 16 7 109 / 102  6.8 / 6.4 
Squee and Spleen Goblin Techies Ranged Intelligence 16 7 120 / 154  7.5 / 9.6 
Medusa Gorgon Ranged Agility 8 1  14 / 30   1.8 / 3.8 
Chen Holy Knight Ranged Intelligence 7 4  16 / 46   2.3 / 6.6 
Kael Invoker Ranged Intelligence 12 5  37 / 92   3.1 / 7.7 
Yurnero Juggernaut Melee Agility 57 31 409 / 242  7.2 / 4.2 
Ezalor Keeper of the Light Ranged Intelligence 8 1  10 / 57   1.3 / 7.1 
Kel'Thuzad Lich Ranged Intelligence 23 13 107 / 123  4.9 / 5.6 
N'aix Lifestealer Melee Strength 35 20 202 / 180  5.8 / 5.1 
Razor Lightning Revenant Ranged Agility 97 59 408 / 539  4.3 / 5.6 
Syllabear Lone Druid Ranged Agility 3 0  11 / 11   3.7 / 3.7 
Abaddon Lord of Avernus Melee Strength 26 11 112 / 84   4.3 / 3.2 
Zeus Lord of Olympia Ranged Intelligence 17 8  88 / 125  5.2 / 7.4 
Banehallow Lycanthrope Melee Strength 23 9 112 / 86   4.9 / 3.7 
Magnus Magnataur Melee Strength 34 18 193 / 155  5.7 / 4.6 
Luna Moonfang Moon Rider Ranged Agility 28 16 174 / 160  6.2 / 5.7 
Morphling Morphling Ranged Agility 13 5  33 / 74   2.5 / 5.7 
Slithice Naga Siren Melee Agility 9 2  27 / 48   3.0 / 5.3 
Visage Necro'lic Ranged Intelligence 7 4  16 / 32   2.3 / 4.6 
Rotund'jere Necrolyte Ranged Intelligence 39 18 216 / 189  5.5 / 4.8 
Anub'arak Nerubian Assassin Melee Agility 17 9 118 / 79   6.9 / 4.6 
Anub'seran Nerubian Weaver Ranged Agility 6 3  48 / 36   8.0 / 6.0 
Viper Netherdrake Ranged Agility 63 35 432 / 368  6.9 / 5.8 
Balanar Night Stalker Melee Strength 16 7  99 / 84   6.2 / 5.3 
Pugna Oblivion Ranged Intelligence 10 4  42 / 84   4.2 / 8.4 
Harbinger Obsidian Destroyer Ranged Intelligence 10 4  60 / 47   6.0 / 4.7 
Aggron Stonebreaker Ogre Magi Melee Intelligence 26 17 137 / 99   5.3 / 3.8 
Purist Thunderwrath Omniknight Melee Strength 11 6  28 / 56   2.5 / 5.1 
Mangix Pandaren Brewmaster Melee Strength 11 5  15 / 41   1.4 / 3.7 
Mortred Phantom Assassin Melee Agility 30 18 207 / 126  7.1 / 4.3 
Azwraith Phantom Lancer Melee Agility 11 1  58 / 45   5.3 / 4.1 
Azgalor Pit Lord Melee Strength 15 7  30 / 94   2.0 / 6.3 
Mirana Nightshade Priestess of the Moon Ranged Agility 54 23 329 / 335  6.1 / 6.2 
Furion Prophet Ranged Intelligence 12 1  44 / 112  3.7 / 9.3 
Akasha Queen of Pain Ranged Intelligence 12 8  89 / 62   7.4 / 5.2 
Sven Rogue Knight Melee Strength 14 5  54 / 79   3.9 / 5.6 
Huskar Sacred Warrior Ranged Strength 20 11 108 / 98   5.4 / 4.9 
Crixalis Sand King Melee Strength 60 34 424 / 386  7.1 / 6.4 
Nevermore Shadow Fiend Ranged Agility 7 4  45 / 34   6.4 / 4.9 
Dazzle Shadow Priest Ranged Intelligence 41 25 166 / 243  4.0 / 5.9 
Rhasta Shadow Shaman Ranged Intelligence 12 7  31 / 93   2.6 / 7.8 
Nortrom Silencer Ranged Intelligence 9 3  26 / 56   2.9 / 6.2 
King Leoric Skeleton King Melee Strength 17 9  51 / 77   3.0 / 4.5 
Lina Inverse Slayer Ranged Intelligence 7 4  35 / 53   5.0 / 7.6 
Slardar Slithereen Guard Melee Strength 39 23 187 / 219  4.8 / 5.6 
Terrorblade Soul Keeper Melee Agility 53 25 254 / 313  4.8 / 5.9 
Mercurial Spectre Melee Agility 20 10 132 / 141  6.6 / 7.1 
Barathrum Spiritbreaker Melee Strength 42 18 283 / 251  6.7 / 6.0 
Rikimaru Stealth Assassin Melee Agility 25 9 129 / 108  5.4 / 4.5 
Tiny Stone Giant Melee Strength 32 12  59 / 240  1.8 / 7.5 
Raijin Thunderkeg Storm Spirit Ranged Intelligence 24 12 124 / 160  5.2 / 6.7 
Cairne Bloodhoof Tauren Chieftain Melee Strength 6 3  34 / 35   5.7 / 5.8 
Lanaya Templar Assassin Ranged Agility 5 2  17 / 29   3.4 / 5.8 
Leviathan Tidehunter Melee Strength 96 60 380 / 504  4.0 / 5.3 
Boush Tinker Ranged Intelligence 6 2  46 / 54   7.7 / 9.0 
Leshrac the Malicious Tormented Soul Ranged Intelligence 31 14 144 / 244  4.6 / 7.9 
Rooftrellen Treant Protector Melee Strength 12 2  41 / 55   3.4 / 4.6 
Jah'rakal Troll Warlord Ranged Agility 63 34 312 / 372  5.0 / 5.9 
Jakiro Twin Head Dragon Ranged Intelligence 5 2  21 / 38   4.2 / 7.6 
Dirge Undying Melee Intelligence 27 20 118 / 102  4.4 / 3.8 
Ulfsaar Ursa Warrior Melee Agility 19 10 100 / 103  5.3 / 5.4 
Shendelzare Vengeful Spirit Ranged Agility 32 11 128 / 176  4.0 / 5.5 
Lesale Deathbringer Venomancer Ranged Agility 21 8 122 / 129  5.8 / 6.1 
Demnok Lannik Warlock Ranged Intelligence 10 4  27 / 61   3.0 / 6.8 
Alleria Windrunner Ranged Intelligence 13 6  52 / 88   4.0 / 6.8 
Vol'Jin Witch Doctor Ranged Intelligence 27 14 187 / 147  6.9 / 5.4