VespeneGas DotA Board




  Hero Name Hero Class Attack Attribute Games Wins Overall Ratio Average Ratio
Daelin Proudmoore Admiral Melee Strength 53 35 343 / 367  6.5 / 6.9 
Razzil Darkbrew Alchemist Melee Strength 13 4  22 / 74   1.7 / 5.7 
Magina Anti-Mage Melee Agility 23 9 167 / 98   7.3 / 4.3 
Mogul Kahn Axe Melee Strength 68 36 426 / 337  6.3 / 5.0 
Atropos Bane Elemental Ranged Intelligence 20 8  89 / 106  4.5 / 5.3 
Jin'zakk Batrider Melee Intelligence 3 2  30 / 27  10.0 / 9.0 
Rexxar Beastmaster Melee Strength 11 5  36 / 55   3.3 / 5.0 
Strygwyr Bloodseeker Melee Agility 96 42 727 / 502  7.6 / 5.2 
Clinkz Bone Fletcher Ranged Agility 48 15 146 / 230  3.0 / 4.8 
Gondar Bounty Hunter Melee Agility 17 8 101 / 80   5.9 / 4.7 
Rigwarl Bristleback Melee Strength 5 1  19 / 24   3.8 / 4.8 
Black Arachnia Broodmother Melee Agility 22 8  73 / 142  3.3 / 6.5 
Pudge Butcher Melee Strength 34 15 118 / 236  3.5 / 6.9 
Bradwarden Centaur Warchief Melee Strength 46 21 147 / 228  3.2 / 5.0 
Nessaj Chaos Knight Melee Strength 17 8  82 / 94   4.8 / 5.5 
Rattletrap Clockwerk Goblin Melee Strength 20 15 160 / 132  8.0 / 6.6 
Rylai Crestfall Crystal Maiden Ranged Intelligence 18 8 121 / 122  6.7 / 6.8 
Ish'kafel Dark Seer Melee Intelligence 5 2  18 / 38   3.6 / 7.6 
Krobelus Death Prophet Ranged Intelligence 15 8 102 / 67   6.8 / 4.5 
Lion Demon Witch Ranged Intelligence 10 5  38 / 62   3.8 / 6.2 
Lucifer Doom Bringer Melee Strength 21 8  95 / 110  4.5 / 5.2 
Knight Davion Dragon Knight Melee Strength 56 35 272 / 236  4.9 / 4.2 
Traxex Drow Ranger Ranged Agility 19 7 103 / 94   5.4 / 4.9 
Kardel Sharpeye Dwarven Sniper Ranged Agility 19 9 142 / 100  7.9 / 5.6 
Raigor Stonehoof Earthshaker Melee Strength 65 36 169 / 431  2.6 / 6.6 
Aiushtha Enchantress Ranged Intelligence 9 3  51 / 55   6.4 / 6.9 
Darchrow Enigma Ranged Intelligence 5 4  23 / 16   4.6 / 3.2 
Darkterror Faceless Void Melee Agility 23 6  78 / 106  3.5 / 4.8 
Puck Faerie Dragon Ranged Intelligence 36 22 261 / 153  7.3 / 4.3 
Meepo Geomancer Melee Agility 15 6 105 / 95   7.0 / 6.3 
Squee and Spleen Goblin Techies Ranged Intelligence 15 6 103 / 151  6.9 / 10.1
Medusa Gorgon Ranged Agility 9 1  15 / 36   1.7 / 4.0 
Chen Holy Knight Ranged Intelligence 7 4  16 / 46   2.3 / 6.6 
Kael Invoker Ranged Intelligence 12 5  37 / 92   3.1 / 7.7 
Yurnero Juggernaut Melee Agility 57 31 409 / 242  7.2 / 4.2 
Ezalor Keeper of the Light Ranged Intelligence 8 1  10 / 57   1.3 / 7.1 
Kel'Thuzad Lich Ranged Intelligence 22 12 103 / 123  4.9 / 5.9 
N'aix Lifestealer Melee Strength 35 20 202 / 180  5.8 / 5.1 
Razor Lightning Revenant Ranged Agility 98 60 412 / 544  4.2 / 5.6 
Syllabear Lone Druid Ranged Agility 2 0   8 / 5    4.0 / 2.5 
Abaddon Lord of Avernus Melee Strength 26 11 112 / 84   4.3 / 3.2 
Zeus Lord of Olympia Ranged Intelligence 17 8  88 / 125  5.2 / 7.4 
Banehallow Lycanthrope Melee Strength 22 9 112 / 80   5.1 / 3.6 
Magnus Magnataur Melee Strength 33 18 184 / 145  5.6 / 4.4 
Luna Moonfang Moon Rider Ranged Agility 28 16 174 / 160  6.2 / 5.7 
Morphling Morphling Ranged Agility 13 5  33 / 74   2.5 / 5.7 
Slithice Naga Siren Melee Agility 9 2  27 / 48   3.0 / 5.3 
Visage Necro'lic Ranged Intelligence 7 4  16 / 32   2.3 / 4.6 
Rotund'jere Necrolyte Ranged Intelligence 39 18 216 / 189  5.5 / 4.8 
Anub'arak Nerubian Assassin Melee Agility 17 9 118 / 79   6.9 / 4.6 
Anub'seran Nerubian Weaver Ranged Agility 6 3  36 / 29   6.0 / 4.8 
Viper Netherdrake Ranged Agility 62 35 429 / 356  6.9 / 5.7 
Balanar Night Stalker Melee Strength 16 7  99 / 84   6.2 / 5.3 
Pugna Oblivion Ranged Intelligence 9 4  42 / 78   4.7 / 8.7 
Harbinger Obsidian Destroyer Ranged Intelligence 9 3  54 / 40   6.0 / 4.4 
Aggron Stonebreaker Ogre Magi Melee Intelligence 25 17 135 / 91   5.4 / 3.6 
Purist Thunderwrath Omniknight Melee Strength 11 6  28 / 56   2.5 / 5.1 
Mangix Pandaren Brewmaster Melee Strength 11 5  15 / 41   1.4 / 3.7 
Mortred Phantom Assassin Melee Agility 30 18 210 / 125  7.2 / 4.3 
Azwraith Phantom Lancer Melee Agility 10 1  51 / 40   5.1 / 4.0 
Azgalor Pit Lord Melee Strength 15 7  30 / 94   2.0 / 6.3 
Mirana Nightshade Priestess of the Moon Ranged Agility 54 23 329 / 335  6.1 / 6.2 
Furion Prophet Ranged Intelligence 13 1  47 / 114  3.6 / 8.8 
Akasha Queen of Pain Ranged Intelligence 12 8  89 / 62   7.4 / 5.2 
Sven Rogue Knight Melee Strength 13 5  45 / 78   3.5 / 6.0 
Huskar Sacred Warrior Ranged Strength 21 12 113 / 103  5.4 / 4.9 
Crixalis Sand King Melee Strength 60 35 422 / 384  7.0 / 6.4 
Nevermore Shadow Fiend Ranged Agility 7 4  45 / 34   6.4 / 4.9 
Dazzle Shadow Priest Ranged Intelligence 40 25 166 / 238  4.2 / 6.0 
Rhasta Shadow Shaman Ranged Intelligence 13 8  37 / 97   2.8 / 7.5 
Nortrom Silencer Ranged Intelligence 9 3  26 / 56   2.9 / 6.2 
King Leoric Skeleton King Melee Strength 17 9  51 / 77   3.0 / 4.5 
Lina Inverse Slayer Ranged Intelligence 8 4  38 / 60   4.8 / 7.5 
Slardar Slithereen Guard Melee Strength 40 23 188 / 225  4.7 / 5.6 
Terrorblade Soul Keeper Melee Agility 53 25 254 / 313  4.8 / 5.9 
Mercurial Spectre Melee Agility 20 10 132 / 141  6.6 / 7.1 
Barathrum Spiritbreaker Melee Strength 42 18 283 / 251  6.7 / 6.0 
Rikimaru Stealth Assassin Melee Agility 25 9 129 / 108  5.4 / 4.5 
Tiny Stone Giant Melee Strength 32 12  59 / 240  1.8 / 7.5 
Raijin Thunderkeg Storm Spirit Ranged Intelligence 24 12 124 / 160  5.2 / 6.7 
Cairne Bloodhoof Tauren Chieftain Melee Strength 6 3  34 / 35   5.7 / 5.8 
Lanaya Templar Assassin Ranged Agility 4 1  14 / 18   3.5 / 4.5 
Leviathan Tidehunter Melee Strength 97 61 381 / 506  3.9 / 5.2 
Boush Tinker Ranged Intelligence 6 2  46 / 54   7.7 / 9.0 
Leshrac the Malicious Tormented Soul Ranged Intelligence 31 14 144 / 244  4.6 / 7.9 
Rooftrellen Treant Protector Melee Strength 12 2  41 / 55   3.4 / 4.6 
Jah'rakal Troll Warlord Ranged Agility 64 34 327 / 374  5.1 / 5.8 
Jakiro Twin Head Dragon Ranged Intelligence 5 2  21 / 38   4.2 / 7.6 
Dirge Undying Melee Intelligence 26 20 114 / 102  4.4 / 3.9 
Ulfsaar Ursa Warrior Melee Agility 17 8  76 / 81   4.5 / 4.8 
Shendelzare Vengeful Spirit Ranged Agility 33 11 136 / 185  4.1 / 5.6 
Lesale Deathbringer Venomancer Ranged Agility 22 8 130 / 136  5.9 / 6.2 
Demnok Lannik Warlock Ranged Intelligence 9 4  25 / 53   3.1 / 6.6 
Alleria Windrunner Ranged Intelligence 13 6  52 / 88   4.0 / 6.8 
Vol'Jin Witch Doctor Ranged Intelligence 26 13 175 / 143  6.7 / 5.5